Nike Missile Site W-25 (Control Area): Difference between revisions

No edit summary
Line 18:
|-
| BD || Barksdale, LA
|-
| BG || Bergstrom, TX
|-
| BR || Bridgeport, CT
|-
| BU || Niagara/ Buffalo, NY
|-
| C || Chicago, IL/ Gary, IN
|-
|| CD || Cincinnati, OH/ Dayton, OH
|-
|| CL || Cleveland, OH
|-
|| D || Detroit, MI
|-
|| DF || Dallas, TX/ Fort Worth, TX
|-
|| DY || Dyess AFB, TX
|-
|| E || Ellsworth, SD
|-
|| F || Fairchild, WA
|-
|| H || Hanford, WA
|-
|| HA || Hartford, CT
|-
|| HM || Homestead/Miami, FL
|-
|| KC || Kansas City, MO
|-
|| L || Loring AFB, ME
|-
|| LA || Los Angeles, CA
|-
|| LI || Lincoln, NE
|-
|| M || Milwaukee, WI
|-
|| MS || Minneapolis/St. Paul, MN
|-
|| N || Norfolk, VA
|-
|| NF || Niagara/Buffalo, NY
|-
|| NY || New York, NY
|-
|| OA || Oahu, HI
|-
|| OF || Offutt AFB, Ne
|-
|| PH || Philadelphia, PA
|-
|| PI || Pittsburgh, PA
|-
|| PR || Providence, RI
|-
|| R || Robins, GA
|-
|| S || Seattle, WA
|-
|| SC || Schilling AFB, KS
|-
|| SF || San Francisco, CA
|-
|| SL || St. Louis, MO
|-
|| T || Travis AFB, CA
|-
|| TU || Turner, GA
|-
|| W || Washington, DC (Washington-Baltimore)
|-
|| W || Walker, NM
|}
 
 
==Operation==
186

edits